Major Shareholders
( as at 18 December 2025)
The Company is aware of the following persons who have interests in voting rights over three per cent. or more of the issued share capital of the Company:
| Immediately Prior to Admission | As at Admission | |||
|---|---|---|---|---|
| Shareholder | Number of Common Shares | Percentage of Common Shares | Number of Common Shares | Percentage of Common Shares |
| Charlestown Energy Partners LLC* | 21,136,412 | 5.5% | 25,370,912 | 4.95% |
| Knowledge Raymond Katti | 22,490,001 | 5.90% | 22,490,001 | 4.39% |
| Perga Capital Partners LP | 22,369,499 | 5.87% | 25,195,842 | 4.92% |
*Mr. Bose is a managing member at Charlestown Energy Partners LLC.
Director Shareholdings
*As at 18 December 2025
| Director | Number of Common Shares held | Percentage of Common Shares |
|---|---|---|
| Keith D. Spickelmier | 5,864,616 | 1.15% |
| Robert Bose | 27,578,415 | 5.39% |
| Eytan Uliel | 9,665,896 | 1.89% |
| Iain McKendrick | 1,029,561 | 0.20% |
| Douglas Manner | 4,995,558 | 0.98% |
| Knowledge Katti | 22,490,001 | 4.39% |
| Senior Management | ||
| Sean Austin | 6,125,000 | 1.20% |
| Jonathan Gilmore | 91,646 | 0.02% |
*Mr. Bose holds the legal and beneficial title in 1,402,334 Common Shares. Mr. Bose is also the beneficial owner of 21,136,412 Common Shares held by Charlestown Energy Partners LLC, 416,666 Common Shares held by CP Sintana LLC and 250,000 Common Shares held by Kuromatsu LLC.
**Mr. Katti holds the legal and beneficial title in 650,000 Common Shares. Mr. Katti is also the beneficial owner of 21,840,001 Common Shares held by Grisham Assets Corp.
Director & Senior Manager Optionholdings
The following table sets out details of the Share Options held over the Common Shares by each of the Directors and Senior Managers
| Director | Number of Common Shares under Option | Exercise Price | Expiry Date |
|---|---|---|---|
| Keith D. Spickelmier | 300,000 | 0.100 | 18.12.2025 |
| 1,000,000 | 0.165 | 24.03.2027 | |
| 800,000 | 0.110 | 16.12.2032 | |
| 650,000 | 0.270 | 19.12.2033 | |
| Robert Bose | 1,000,000 | 0.165 | 24.12.2027 |
| 800,000 | 0.110 | 16.12.2032 | |
| 650,000 | 0.270 | 19.12.2033 | |
| 600,000 | 1.080 | 01.05.2034 | |
| 1,300,000 | 1.230 | 13.12.2034 | |
| Eytan Uliel | – | – | – |
| Iain McKendrick | – | – | – |
| Douglas Manner | 1,000,000 | 0.165 | 24.03.2027 |
| 800,000 | 0.110 | 16.12.2032 | |
| 650,000 | 0.270 | 19.12.2033 | |
| Knowledge Katti | 500,000 | 0.165 | 24.03.2027 |
| 400,000 | 0.110 | 16.12.2032 | |
| 650,000 | 0.270 | 19.12.2033 | |
| 300,000 | 1.080 | 01.05.2034 | |
| 1,000,000 | 1.230 | 13.12.2034 | |
| Senior Management | |||
| Sean Austin | 1,000,000 | 0.165 | 24.03.2027 |
| 800,000 | 0.110 | 16.12.2032 | |
| 650,000 | 0.270 | 19.12.2033 | |
| 600,000 | 1.080 | 01.05.2034 | |
| 1,000,000 | 1.230 | 13.12.2034 | |
| Jonathan Gilmore | – | – | – |
| Total | 16,450,000 |
The following table sets out details of the RSUs held by each of the Directors and Senior Managers
| Director | Number of RSUs | Exercise Price | Expiry Date |
|---|---|---|---|
| Keith D. Spickelmier | 800,000 | Nil | 13.12.2025 |
| 600,000 | Nil | 27.06.2026 | |
| Robert Bose | 600,000 | Nil | 27.06.2026 |
| Eytan Uliel | – | – | – |
| Iain McKendrick | – | – | – |
| Douglas Manner | 600,000 | Nil | 27.06.2026 |
| Knowledge Katti | 600,000 | Nil | 27.06.2026 |
| Senior Management | |||
| Sean Austin | 600,000 | Nil | 27.06.2026 |
| Jonathan Gilmore | – | – | – |
| Total | 4,400,000 |