Major Shareholders
( as at 6 January 2025)
The Company is aware of the following persons who have interests in voting rights over three percent.or more of the issued share capital of the Company:
Number of Common Shared in Issue: 513,356,240
Percentage of Common Shares not in public hands: 15.2%
| Shareholder | Number of Common Shares | Percentage of Common Shares |
|---|---|---|
| Charlestown Energy Partners LLC* | 25,370,912 | 4.95% |
| Knowledge Raymond Katti | 22,490,001 | 4.39% |
| Perga Capital Partners LP | 25,195,842 | 4.92% |
*Mr. Bose is a managing member at Charlestown Energy Partners LLC.
Director Shareholdings
*As at 6 January 2025
| Director | Number of Common Shares held | Percentage of Common Shares |
|---|---|---|
| Keith D. Spickelmier | 6,552,500 | 1.3% |
| Robert Bose | 27,578,415 | 5.39% |
| Eytan Uliel | 9,665,896 | 1.89% |
| Iain McKendrick | 1,029,561 | 0.20% |
| Douglas Manner | 5,595,558 | 1.1% |
| Knowledge Katti | 22,490,001 | 4.39% |
| Senior Management | ||
| Sean Austin | 6,125,000 | 1.20% |
| Jonathan Gilmore | 91,646 | 0.02% |
*Mr. Bose holds the legal and beneficial title in 1,402,334 Common Shares. Mr. Bose is also the beneficial owner of 21,136,412 Common Shares held by Charlestown Energy Partners LLC, 416,666 Common Shares held by CP Sintana LLC and 250,000 Common Shares held by Kuromatsu LLC.
**Mr. Katti holds the legal and beneficial title in 650,000 Common Shares. Mr. Katti is also the beneficial owner of 21,840,001 Common Shares held by Grisham Assets Corp.